last updated: 07/30/2010
  Realtime(estimates) Final Results
HFN Index Active Funds Jun YTD 2010 (thru Jun) May Apr
2010
YTD 2010 (thru Apr) 2009
HFN Aggregate Indices                   
HFN Hedge Fund Aggregate Index 4965 -0.80% 4103 0.14% -2.80% 4499 1.14% 3.86% 19.44%
HFN Fund of Funds Aggregate Index 2012 -0.85% 1357 -1.19% -2.53% 1700 0.87% 2.24% 9.56%
HFN Equity Hedge Aggregate Index 1921 -1.68% 1643 -1.09% -3.87% 1746 1.29% 4.65% 23.31%
HFN Relative Value Aggregate Index 722 -0.16% 568 1.83% -1.52% 661 1.11% 3.56% 20.16%
HFN UCITS III Indices                   
HFN Hedge Fund UCITS Index 39 -0.26% 31 1.94% -1.83% 35 0.76% 4.11% 20.44%
HFN Long/Short Equity UCITS Index 21 -0.64% 16 2.03% -2.20% 19 0.96% 5.00% 24.85%
HFN Regional Indices                   
HFN Asia Index 602 -0.73% 483 -1.00% -4.36% 545 1.72% 4.28% 21.91%
HFN Europe Index 613 -1.11% 479 -0.94% -3.27% 560 0.45% 3.56% 16.01%
HFN Global Index 4210 -0.62% 3227 -0.31% -2.31% 3698 0.92% 2.68% 12.63%
HFN Latin America Index 138 1.12% 107 -1.75% -3.67% 114 0.51% 0.86% 46.44%
HFN Middle East/North Africa Index 50 -1.32% 38 2.84% -5.91% 43 1.45% 10.76% 22.14%
HFN North America Index 1221 -1.48% 1033 0.91% -2.54% 1115 1.66% 5.10% 21.00%
HFN Country Specific Indices                   
HFN Australia Index 27 -1.73% 23 -5.34% -3.63% 24 0.26% -0.04% 29.54%
HFN Brazil Index 91 1.20% 71 -2.92% -4.42% 73 0.48% 0.37% 51.72%
HFN China Index 74 -0.70% 58 -8.02% -5.62% 66 -0.68% -1.85% 41.04%
HFN India Index 37 2.36% 20 3.01% -5.27% 31 3.30% 6.23% 52.08%
HFN Japan Index 164 -1.96% 137 2.34% -4.40% 140 2.83% 9.19% 5.77%
HFN Russia Index 54 -2.79% 32 1.37% -6.64% 52 1.54% 11.70% 63.07%
HFN US Index 1123 -1.52% 952 0.77% -2.46% 1027 1.65% 4.90% 20.50%
HFN Fund of Fund Indices                   
HFN Fund of Funds - Market Neutral Index 51 -0.84% 39 0.82% -1.70% 43 0.98% 3.43% 14.86%
HFN Fund of Funds - Multi-Strategy Index 1594 -0.90% 1030 -1.37% -2.60% 1320 0.85% 2.19% 9.72%
HFN Fund of Funds - Single Strategy Index 367 -0.68% 288 -0.87% -2.36% 337 0.96% 2.22% 7.84%
HFN Single Strategy Indices                   
HFN Asset Based Lending Index 48 0.47% 34 2.44% 0.26% 41 0.32% 1.70% 6.11%
HFN Convertible Arbitrage Index 67 0.10% 57 3.41% -2.24% 65 1.98% 5.67% 44.73%
HFN CTA/Managed Futures Index 642 0.01% 551 -2.24% -2.33% 590 0.66% 0.08% 1.85%
HFN Distressed Index 116 -0.56% 85 5.25% -2.28% 108 2.11% 8.31% 29.73%
HFN Emerging Markets Index 346 -0.18% 246 0.83% -5.48% 306 1.60% 6.87% 43.58%
HFN Energy Sector Index 70 -0.57% 64 0.27% -4.63% 59 2.08% 5.74% 40.72%
HFN Event Driven Index 179 -0.91% 156 2.33% -2.19% 163 1.47% 5.58% 30.35%
HFN Finance Sector Index 32 -3.03% 27 1.22% -2.72% 27 1.75% 7.29% 11.25%
HFN Fixed Income (non-arbitrage) Index 167 0.29% 127 5.32% -0.77% 151 1.48% 5.84% 22.38%
HFN Fixed Income Arbitrage Index 143 0.80% 118 5.88% -0.49% 126 1.10% 5.57% 20.57%
HFN Healthcare Sector Index 40 -2.38% 35 -1.37% -4.63% 32 1.88% 5.93% 28.09%
HFN Long Only Index 128 -2.28% 102 -2.71% -6.91% 120 1.48% 6.95% 44.00%
HFN Long/Short Equity Index 1589 -1.62% 1363 -1.43% -3.74% 1440 1.07% 4.08% 21.83%
HFN Macro Index 295 0.05% 250 1.06% -0.98% 268 0.68% 2.01% 10.23%
HFN Market Neutral Equity Index 244 -0.33% 210 0.52% -0.50% 221 -0.01% 1.36% 4.58%
HFN Merger/Risk Arbitrage Index 31 0.45% 26 1.92% -0.68% 28 0.36% 2.16% 9.11%
HFN Mortgages Index 49 0.94% 45 9.92% 0.33% 45 3.28% 8.53% 56.76%
HFN Multi-Strategy Index 404 -0.70% 297 -0.50% -2.13% 370 0.84% 2.37% 15.45%
HFN Options Strategies Index 93 1.14% 72 2.01% -1.32% 84 0.37% 2.21% 11.63%
HFN Regulation D Index 17 -3.68% 14 0.47% -2.70% 17 2.88% 7.20% 18.50%
HFN Short Bias Index 26 4.08% 24 -0.73% 4.37% 23 -2.90% -8.61% -20.17%
HFN Small/Micro Cap Index 73 -3.38% 68 3.75% -3.87% 66 4.49% 11.70% 38.26%
HFN Special Situations Index 32 -2.54% 27 1.87% -2.45% 31 2.31% 7.15% 45.83%
HFN Statistical Arbitrage Index 28 -1.41% 25 -0.71% -0.24% 27 -0.13% 0.95% 15.15%
HFN Technology Sector Index 18 -2.28% 8 1.53% -2.13% 11 3.29% 6.16% 20.58%
HFN Value Index 88 -2.00% 72 3.49% -4.18% 80 3.54% 10.21% 37.83%
 
*Past performance is not necessarily indicative of future results.